Area in Sq. mm | Strands “mm” | Insulation Thickness “mm” | Overall Diameter “mm” | Insulation Thickness “mm” | Sheath Thickness”mm” | Overall Diameter “mm” | Resistance at 20 Degree C “Ohm/ Km) | Current Rating “Amps.” |
1 | 01/01/12 | 0.7 | 2.6 | 0.6 | 0.8 | 4.15 | 18.1 | 11 |
1.5 | 01/01/38 | 0.7 | 2.9 | 0.6 | 0.8 | 4.4 | 12.1 | 13 |
2.5 | 01/01/78 | 0.8 | 3.5 | 0.7 | 0.8 | 5 | 7.41 | 20 |
2.5 | 03/01/04 | 0.8 | 3.9 | 0.7 | 0.8 | 5.1 | 7.41 | 20 |
4 | 01/02/24 | 0.8 | 4 | 0.8 | 0.9 | 5.85 | 4.61 | 26 |
4 | 7/0.85 | 0.8 | 4.2 | 0.8 | 0.9 | 5.9 | 4.61 | 26 |
6 | 01/02/76 | 0.8 | 4.5 | 0.8 | 0.9 | 6.4 | 3.08 | 35 |
6 | 07/01/04 | 0.8 | 5 | 0.8 | 0.9 | 6.65 | 3.08 | 35 |
10 | 07/01/35 | 1 | 6.2 | 1 | 0.9 | 8.05 | 1.83 | 45 |
Ask Latest Price